Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
---|---|---|---|
AC | CITY OF ATHENS | 1% (minimum $5,000) | $0 |
AT | ATHENS ISD | n/a | $40,000 |
BR | BROWNSBORO ISD | 20% (minimum $5,000) | $40,000 |
CH | CITY OF CHANDLER | 1% (minimum $5,000) | $0 |
CR | CROSS ROADS ISD | n/a | $40,000 |
EC | CITY OF EUSTACE | n/a | $5,000 |
EO | CITY OF ENCHANTED OAKS | 10% (minimum $5,000) | $0 |
EU | EUSTACE ISD | 20% (minimum $5,000) | $40,000 |
FC | CITY OF FRANKSTON | 20% (minimum $0) | $0 |
FR | FRANKSTON ISD | 20% (minimum $5,000) | $40,000 |
HR | HENDERSON CO FM-FC | n/a | $3,000 |
KE | KEMP ISD | n/a | $40,000 |
LC | CITY OF LOG CABIN | 20% (minimum $5,000) | $0 |
LP | LAPOYNOR ISD | 20% (minimum $5,000) | $40,000 |
MB | MABANK ISD | n/a | $40,000 |
ML | MALAKOFF ISD | n/a | $40,000 |
MU | MURCHISON ISD | n/a | $40,000 |
SH | CITY OF STAR HARBOR | 20% (minimum $5,000) | $0 |
TD | CITY OF TRINIDAD | 20% (minimum $5,000) | $0 |
TO | CITY OF TOOL | n/a | $5,000 |
TR | TRINIDAD ISD | 20% (minimum $5,000) | $40,000 |
VA | VAN ISD | 20% (minimum $0) | $40,000 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
AC | CITY OF ATHENS | $20,000 |
AT | ATHENS ISD | $10,000 |
AW | ATHENS MUNICIPAL WAT | $20,000 |
BC | CITY OF BROWNSBORO | $3,000 |
BR | BROWNSBORO ISD | $16,000 |
CC | CANEY CITY | $5,000 |
CH | CITY OF CHANDLER | $5,000 |
CR | CROSS ROADS ISD | $10,000 |
EC | CITY OF EUSTACE | $10,000 |
EO | CITY OF ENCHANTED OAKS | $10,000 |
EU | EUSTACE ISD | $10,000 |
FR | FRANKSTON ISD | $10,000 |
HE | HENDERSON | $25,000 |
KE | KEMP ISD | $10,000 |
LP | LAPOYNOR ISD | $20,000 |
MB | MABANK ISD | $10,000 |
MF | CITY OF MALAKOFF | $7,500 |
MK | CITY OF MABANK | $3,000 |
ML | MALAKOFF ISD | $17,500 |
MU | MURCHISON ISD | $10,000 |
TD | CITY OF TRINIDAD | $3,000 |
TO | CITY OF TOOL | $10,000 |
TR | TRINIDAD ISD | $10,000 |
TV | TRINITY VALLEY COMM | $15,000 |
VA | VAN ISD | $15,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
AC | CITY OF ATHENS | $20,000 |
AT | ATHENS ISD | $10,000 |
AW | ATHENS MUNICIPAL WAT | $20,000 |
BR | BROWNSBORO ISD | $10,000 |
CR | CROSS ROADS ISD | $10,000 |
EC | CITY OF EUSTACE | $5,000 |
EO | CITY OF ENCHANTED OAKS | $3,000 |
EU | EUSTACE ISD | $10,000 |
FR | FRANKSTON ISD | $10,000 |
KE | KEMP ISD | $10,000 |
LP | LAPOYNOR ISD | $20,000 |
MB | MABANK ISD | $10,000 |
ML | MALAKOFF ISD | $10,000 |
MU | MURCHISON ISD | $10,000 |
TR | TRINIDAD ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
NOTICE: The Henderson County Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 7.5 -10.5%