search (2)
Property Search
map (1)
Interactive Map
gavel-(4)
Online Protest
registration-form
Online Forms

Tax Rates

2019 Tax Year

Jurisdiction Code/Name M & O I & S Total Rate(per $100)
AT  Athens ISD 0.970000 0.399090 1.369090
BR  Brownsboro ISD 1.068300 0.310000 1.378300
CR  Cross Roads ISD 1.068400 0.100400 1.168800
EU  Eustace ISD 0.970000 0.476800 1.446800
FR Frankston ISD 1.068300 0.351600 1.419900
KE Kemp ISD 1.068000 0.340000 1.408000
LP  LaPoynor ISD 0.970000 0.285000 1.255000
MB  Mabank ISD 0.970000 0.325000 1.295000
ML  Malakoff ISD 0.970000 0.180000 1.150000
MU  Murchison ISD 0.970000 0.000000 0.970000
TR  Trinidad ISD 1.068300 0.131300 1.199600
VA Van ISD 1.068350 0.346400 1.414750
AC  City of Athens 0.569312 0.110909 0.680221
BC  City of Brownsboro 0.288378 0.409736 0.698114
CC City of Caney City 0.250000 0.000000 0.250000
CH  City of Chandler 0.573143 0.042299 0.615442
EO  City of Enchanted Oaks 0.250000 0.000000 0.250000
FC City of Frankston 0.383090 0.000000 0.383090
EC  City of Eustace 0.366849 0.000000 0.366849
LC  City of Log Cabin 0.330783 0.160430 0.491213
MK City of Mabank 0.302140 0.123300 0.425440
MF  City of Malakoff 0.467903 0.092097 0.560000
SH  City of Star Harbor 0.250000 0.000000 0.250000
TO  City of Tool 0.341175 0.124259 0.465434
TD  City of Trinidad 0.470423 0.000000 0.470423
AW  Athens Muni Water Auth 0.119729 0.000000 0.119729
LE  Levee District #3 1.807518 0.277586 2.085104
LV  Lake View Man & Dev Dist 0.341500 0.608500 0.950000
ES1 Emergency Svs Dist #1 0.030000 0.000000 0.030000
ES2 Emergency Svs Dist #2 0.030000 0.000000 0.030000
ES3 Emergency Svs Dist #3 0.030000 0.000000 0.030000
ES4 Emergency Svs Dist #4 0.030000 0.000000 0.030000
ES5 Emergency Svs Dist #5 0.065000 0.000000 0.065000
ES6 Emergency Svs Dist #6 0.100000 0.000000 0.100000
ES7 Emergency Svs Dist #7 0.053285 0.000000 0.053285
ES10 Emergency Svs Dist #10 0.060000 0.000000 0.060000
ES11 Emergency Svs Dist #11 0.040000 0.000000 0.040000
TV  Trinity Valley College 0.138540 0.000000 0.138540
HE  Henderson County-Gen 0.392940 0.000000 0.392940
HC  Henderson County-R&B 0.025715 0.000000 0.025715
HR  Henderson County-FM/FC 0.059329 0.000000 0.059329
Henderson County/Total Rate 0.477984

Contact Information

NOTICE: The Henderson County Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 7.5 -10.5%

HCAD Holidays-Office Closed

  • New Years Day
  • Good Friday
  • Memorial Day
  • Independence Day
  • Labor Day
  • Thanksgiving Day
    • Day After Thanksgiving
  • Christmas Eve
    • Christmas Day
    • Day After Christmas